Trim Variable Resistors

Micro Trim Pots Inventory
Quan. Ohms Comments
________________________________
8 10 Side adj. 1 turn
1 10 Side adj. 10 turn DIP
3 10 Side adj. 10 turn
8 20 Side adj. 1 turn
8 20 Top adj. 1 turn
12 20 Side adj. 10 turn
42 50 Side adj. 10 turn
32 100 Side adj. 10 turn
99 200 Side adj. 10 turn
6 250 Side adj. 10 turn
29 500 Side adj. 10 turn
99 1K Side adj. 10 turn
49 2K Side adj. 10 turn
8 2K Top adj. 1 turn
3 2.5K Side adj. 10 turn
48 5K Top adj. 1 turn
40 5K Side adj. 10 turn
48 10K Top adj. 1 turn
49 10K Side adj. 10 turn
49 10K Side adj. 10 turn SIP
49 20K Side adj. 10 turn
49 20K Side adj. 10 turn DIP
9 25K Side adj. 10 turn
80 50K Side adj. 10 turn
2 100K Side adj. 25 turn Weston 522-00
2 100K Side adj. 1 turn Helitrim 62PA R100KUH
1 100K Top adj. 10 turn RJ26F W104
1 100K Top adj. 10 turn RJR24FW104R
4 100K Side adj. 10 turn RJ24FP104
5 100K Side adj. 10 turn SIP 3082P-45-104
15 100K Top adj. 10 turn Bourns W100K
3 150K Side adj. 10 turn
6 200K Side adj. 10 turn
79 250K Side adj. 10 turn
5 500K Top adj. 1 turn
70 1M Side adj. 10 turn

Surface Mount Pots Inventory
Quan. Ohms
_________________
1234 5K
500 10K
255 50K