Power Inductors

Power Chokes Inventory

Updated: 03-18-2020

# Henrys Amperes Ohms Comments
________________________
3   1 Hy                 31.3 Ohms

7   1 Hy   .24A   50 Ohms   C-24X NIB

2   4 Hy   .25A   100 Ohms   C-15X

3   .32Hy   .6A   10 Ohms   C-40X

1   130 uHy    .1 Ohm
1   12 Hy    .03A    450 Ohm  R-15 Thordarson
1   68mH – 3.5 mH  .1A-4A H-168 UTC
1   15 Hy   85 mA   285 Ohms  RH-1585  Thordarson
1    88mHy, 127mHy   .9 Ohm, 1.2 Ohm  PBCC1C563C Rayco 0-5486C
Series-Parallel. Swinging

2   15mHy   2 A   .3 Ohm   HY-292-981-2 Titan
1   2.6, 2.6 Hy   .5A   23,35 Ohms   CTS
1   3 Hy   .4 Amp. 15 Ohms KTC
1   12 Hy   130 Ohm  PGC-11 FTC
1   8 Hy   .3 Amp   100 Ohms   UTC   S-33
1   .4 – 9 mHy 30 – .75 A   .0075 – .03 Ohm   UTC
Series-Parallel. Swinging
1   110 uHy  30 Amp  Torroid

2   4.7mHy  1.6 Amp  14 Ohms  1140-472K-RC
1   150 Hy   8mA   3,423 Ohms   156C   Hammond

Drawer
#   Inductance Current Resistance Comments
________________________
6   300 uHy       6 Amps     .01 Ohms     TW-63016
24   10 mHy      19 Amps  .014 Ohms    TF3S04ZZ
5   137 uHy   .3 Amp   .06 Ohms   TF5V04ZZ

NOTE: I will NOT ship Heavy items, local pickup only!