Linear Power Supplies Inventory
- Quan Volts. Amps. Manufacturer Model Number
Updated: 06/06/2020 - _____________________________________________
Quan Volt Current Watt Type Part Number Plug Manufacturer
_____________________________________________
1 3.3 1.51 5 Wart KTPS05-03315V Coaxial
4 3.7 0.35 1.295 Wart ACP-7U u Coaxial Nokia
1 4.8 Wart USB LG
1 2.9 0.24 0.696 Wart LR52585 Pigtail Sears
1 2.35 0.15 0.3525 Wart 2-3550 Coaxial CASIO
1 4 0.4 1.6 Wart 517140 Pigtail Gardner Denver_____________________________________________
1 5 1 5 Wart PSA05R-050 U Coaxial JET
2 5 1 5 Wart APS48ER-110 Pigtail SYQUEST
1 5 1.5 7.5 Wart WSU050 Coaxial TRIAD
1 5 1.2 6 Wart SS-WP-050120B Coaxial
1 5 2 10 Wart SA10R-050PB Coaxial Phihong
1 5 2 10 Wart MT15-5050200-A1 u Coaxial LEADER
1 5 0.35 1.75 Wall Wart u Coaxial Nokia
1 5 0.35 1.75 Wall Wart u Coaxial Motorola
1 5 1 5 Wall Wart Coaxial_____________________________________________
4 5 0.5 2.5 AC Plug In USB Emerson
1 5 1.5 7.5 Wart KTP505-05015V USB Volgen
1 5 2.1 10.5 Wart BL-LC10 Dual USB PowerBlue
1 5 0.55 2.75 Wart FMP5185B USB Motorola
3 5 1 5 Wart PSA05F-050Q USB
1 5 0.7 3.5 Wart STA-U34WDI USB LG
1 5 2 10 Wall Wart SSW-2597 USB NOVATEL
4 5 0.5 2.5 Wall Wart USB
1 5 2 10 Wall Wart EP-TA200 USB SAMSUNG10 5 1 5 Wall Wart PSA05A-050DL6W USB LPS
_____________________________________________
2 5 1.5 7.5 AC Plug In IMP5V2AS1 Pigtail SYQUEST
1 5 2 AC Plug In A120H Coaxial EPSON
1 7.5 1 7.5 Wall Wart YP-040 u Coaxial NETGEAR
1 7.5 0.4 3 Wall Wart 5-2757 Coaxial Thompson
1 5.5 0.5 2.75 Wall Wart R3w005-500 uu coaxial Palm
3 6.7 Wall Wart Tech. Comm.
1 3-9 0.3 Wall Wart 273-1650 Pigtail Archer
1 5.9 0.375 2.2125 Wall Wart 5012 Motorola
1 8 0.325 Wall Wart 96068-27 3.5mm BLACK & DECKER
_____________________________________________
1 6 0.55 3.3 AC Plug In 48-0606-u4-d Coaxial JEC
1 6 0.1 0.6 Wall Wart 9222 2.5mm Craig
1 6 0.1 0.6 Wall Wart 9222 Coaxial Craig
6 6 0.6 3.6 Wart SS41-060-0600d 3.5mm SWINGLINE
1 6 0.1 0.6 Wart ka120060010022u U Coaxial KTEC
1 6 0.5 3 Wall Wart BC-136A Coaxial ICOM
______________________________________________
1 9 .3 2.7 Wall Wart AC-T37 Coaxial SONY
1 9 0.15 1.35 Wall Wart LY-41-03 Coaxial SSF
2 9 0.3 2.7 Wall Wart DV-9300S Pigtail
1 9 0.85 7.65 Wall Wart AC-1785 Coaxial BP
1 9 0.4 3.6 Wall Wart 30904003CT u Coaxial
1 9 0.6 5.4 Wart MKD-410900600 Coaxial MERRY KING
1 9 1 9 Wall Wart PD-9010A Pigtail SCEPTRE
1 9 0.4 3.6 Wall Wart U093040D u Coaxial
1 9 0.3 2.7 Wall Wart D9300 Coaxial HON-KWANG
1 9 0.3 2.7 Wall Wart 273-1455A Coaxial Archer
1 9 0.15 1.35 Wall Wart U090015D12 Coaxial VTECH
1 9 0.21 1.89 Wall Wart 43-1088 Coaxial RADIO SHACK
1 9 0.35 3.15 Wall Wart 43-774/775 Coaxial RADIO SHACK
1 9 0.5 4.5 Wall Wart 41-9-500D Coaxial GROUP WEST
______________________________________________
1 12 0.2 2.4 Wall Wart 5-2530 Coaxial ATLINKS
1 12 1 12 Wall Wart D12-10-1000 Coaxial CONDOR
1 13 0.045 0.585 Wall Wart NC-9B 2.5mm YAESU
1 12 0.3 3.6 Wall Wart SPN4139A u Coaxial
1 12 1.2 14.4 Wall Wart PWR-002-004 Coaxial TGEAR
1 12 0.3 3.6 Wall Wart NO:D12-300 Coaxial SEL
1 12 0.4 4.8 Wall Wart MADW-1 Pigtail
1 12 1 12 Wall Wart AD 12/1C Pigtail LINKSYS
1 12 0.2 2.4 Wall Wart BC-77A Coaxial ICOM
1 12 0.2 2.4 Wall Wart BC-74A u Coaxial ICOM
1 12 0.3 3.6 Wall Wart ABC-N35121 Coaxial ANOMA
1 13.8 .5 Wall Wart YMC06-4U Coaxial MFJ
1 12 2 24 Wall Wart WA-24E12FU Coaxial ASIAN
______________________________________________
4 12 5 60 HP W-T5000 Coaxial MECHOEN
1 12 10 120 HP CT-1210 Coaxial SUPERNIGHT
2 12 1.5 18 HP APS20ES-11 Pigtail ADVANCED POWER
1 12 2 24 AC Plug In DA-24B12 Coaxial ASIAN POWER DEVICES
______________________________________________
3 12&24 .07&.29 AC Plug In A-8608-1 Pigtail ZENITH
2 12&24 .07&.29 AC Plug In A-9321 Pigtail ZENITH
1 12&24 .07&.29 AC Plug In A-8608-03 Pigtail ZENITH
______________________________________________
3 15,15 0.85 Wall Wart ADC-90 3 Coaxial
1 15,15 0.5 Wall Wart LF15500D-41 Pigtail
1 14 0.5 Wall Wart M/N-11 u Coaxial PHONEMATE
1 14 0.35 Wall Wart 29A-4187 U Coaxial TAMRADIO
1 16-10 2.2-3.2 HP 85G6670 Coaxial HP
7 15.4 0.12 Wall Wart 246-0133-001 Pigtail DATOTEC
______________________________________________
1 18 0.08 Wall Wart AEC-3518 Pigtail ANOMA
1 18 1.7 AC Plug In C4557-60004 Coaxial HP
1 19.5 3.34 AC Plug In HP-OQ065B83 L COAX DELL
1 19 3.42 AC Plug In ADP-65BD Coaxial DELTA
______________________________________________
1 32,15 .5, .53 18 Wall Wart 0950-4392 Pigtail HP
1 30 .5, .53 AC Plug In DND-3005 Coaxial SKYNET
1 32,15 1.56 AC Plug In Pigtail HP
1 32,16 .375, .5 AC Plug In Pigtail HP
______________________________________________
5 +15, -15 Volts 0.1A 902 PC Pins Analog Devices
5 5 Volts 0.5A 903 PC Pins Analog Devices
6 5 Volts 1A 905 PC Pins Analog Devices
4 +5V 1A, +15, -15V 0.1A 974 PC Pins Analog Devices
3 +15, -15 Volts 0.35A 925 PC Pins Analog Devices
6 Printed Circuit boards
3 Manifolds
Quan Volt Current Watt Type Part Number Plug Manufacturer
______________________________________________
1 4 3.8 15.2 AC Plug In LM B4 Terminal strip LAMBDA
1 5 9 45 AC Plug In LX5-C-5-0V-R Terminal strip LAMBDA
1 5 3 15 AC Plug In 285-3 Terminal strip POWERTEC
1 5 3 15 AC Plug In S-5/3 Terminal strip BENTRON
1 5 3 15 AC Plug In OLV15-5 Terminal strip ELEXON
1 5 3 15 AC Plug In HB5-3OVR Terminal strip POWER-ONE
1 5 48 240 AC Plug In XE240-5 Terminal strip XENTEK
1 5 3 15 AC Plug In B5-3 Terminal strip POWER-ONE
1 5 5 25 AC Plug In Terminal strip XENTEK
2 5 16 80 AC Plug In LX5-CC-5-OV-F Terminal strip LAMBDA
1 5 6 30 AC Plug In C5-6 Terminal strip POWER-ONE
Updated: 07/21/2020
Quan VAC Current Watt Type Part Number Plug Manufacturer
______________________________________________
1 8 1.0 8.0 Wall Wart SLA40810 Coaxial SILICORE
1 8.4 2.0 Wall Wart E71894 Pigtail Sears
1 8.4 2.0 Wall Wart 680986-01 Pigtail Black & Decker
1 8.5 .25 5.0 Wall Wart LR35263 Coaxial Black & Decker
1 8.5 .7 10.0 Wall Wart WP410608A Coaxial VeriFone
1 8.5 .8 10.0 Wall Wart A41090600 Coaxial INTERNATIONAL
1 8.5 1.35 11.5 Wall Wart DV-8135A Coaxial DATABYTE
1 8.5 1.25 25 AC Plug In LR25793 Pigtail Sears
2 9 .75 15.0 Wall Wart DAS-2 Coaxial AT&T
2 9 1.0 9.0 Wall Wart W41a-091000 Coaxial Intellicom
1 9 1.0 9.0 Wall Wart 1.015.1286 Coaxial U.S. Robotics
1 9 1.7 15.3 AC Plug In CO 14319 Coaxial ATARI INC.
1 5, +/- 12 2 AC Plug IHTAA-16W Terminal strip INTERNATIONAL POWER
1 5, +/- 15 10, 1, 1 AC Plug In 313 ST Terminal strip
3 12 1.9 22.8 AC Plug In LCS-A-12-2602 Terminal strip LAMBDA
1 12 3.4 40.8 AC Plug In HC12-3.4-A Terminal strip POWER-ONE
3 12 1 12 AC Plug In LXD-A-152 Terminal strip LAMBDA
1 12 3.4 40.8 AC Plug In C15-3.0 Terminal strip POWER-ONE
1 12, 15 1, .8 AC Plug In AA15-.8 Terminal strip POWER-ONE
1 12, 15 1.5, 1.3 AC Plug In ETA 12/15 C Terminal strip POWER/MATE
1 13.6 6 AC Plug In Terminal strip POWER-ONE
1 24 1.2 28.8 AC Plug In HB24-1.2 Terminal strip POWER-ONE
2 100 0.18 18 AC Plug In LCS-A-100 Terminal strip LAMBDA