Updated: 12/10/2021 in the Garage
ALUMINUM ELECTROLYTIC Can Capacitors
QUANTITY uFd Voltage Manfacturer
1 8,200 15 Mallory
1 31,000 15 Sprague
2 77,000 15 Sangamo
2 80,000 15 Sprague
1 95,000 15 Mallory
1 100,000 15 Mallory
2 150,000 15 Aero M
1 220,000 15 Sangamo
2 64,000 16 Sangamo
1 6,300 20 Sangamo
1 65,000 20 Sangamo
2 10,000 25 Mallory
1 13,000 25 Aerovox
2 18,000 25 Sprague
2 32,000 25 Sprague
2 41,000 25 STM
1 50,000 25 Mallory
1 59,000 25 Computermite
1 70,000 25 Mallory
1 100,000 25 Panasonic PC Pins
4 12,500 30 General Electric
2 14,000 30 Mallory
1 16,000 30 Mallory
1 26,000 30 Sprague
1 40,000 30 General Electric
2 42,000 30 Sangamo
2 48,000 30 MEPCO/ELECTRA
1 54,000 30 Sprague
2 2,300 33 General Electric
1 5,000 35 RCA
2 8,000 35 Mallory
1 18,000 35 SAFE-T-MIKE Corp
1 38,000 35 General Electric
1 11,000 40 Mallory
1 20,000 40 Sprague
1 32,000 40 Sangamo
1 51,000 40 Sprague POWERLYTIC
1 75,000 40 Sprague POWERLYTIC
2 1,300 50 CDE
2 1,400 50 General Electric SOLDER TABS
4 2,600 50 Sprague
3 4,400 50 Sprague
1 7,200 50 MEPCO/ELECTRA
1 7,300 50 General Electric
2 15,000 50 General Electric
1 16,000 50 MEPCO/ELECTRA
1 2,800 55 Sangamo
1 2,600 60 STM
48 4,400 50 MEPCO/ELECTRA
4 20,000 50 Sprague
2 22,000 50 Sprague
1 31,000 50 Sangamo
1 33,000 50 Mallory
10 950 75 MEPCO/ELECTRA
1 1,000 75 Computermite
1 2,900 75 MEPCO/ELECTRA
3 3,200 75 General Instruments
1 5,000 75 Sangamo
4 8,200 75 Mallory CG822U75K1
3 23,000 75 MEPCO/ELECTRA
1 40,000 75 NIPPON CHEMI-CON
2 1,300 100 Mallory
3 1,500 100 Sangamo 539-2742-01
1 9,100 100 Marcon
2 7,800 100 Sprague
2 7,800 100 Sprague
2 21,000 100 General Electric
8 15,000 120 Nichicon Solder Tabs
12 220 150 M39018/04-2210M
1 3,100 150 Aerovox
1 5,000 160 Mallory
4 590 200 Mallory CGS551T200R3C3P1
1 2,450 200 Mallory
6 600 200 Sprague
1 5,500 200 Sprague
8 2,700 250 BHC
2 6,100 350 Sprague
22 75 350 Mallory
2 2,500 350 Sprague
6 1,600 400 Sangamo 6262010-1
7 1,000 450 Mallory
Electrolytic High Voltage Cans
Quantity mfd. Voltage DC
__________________
1 .25 2,000
2 .25 2,500
2 1 2000
2 2 5000
1 10 1000
3 12 1000
3 24 1000
2 40 3200
Electrolytic A.C. Cans
Quantity mfd. Voltage AC
________________
6 4 440
1 4 660
3 5 660
1 6 660
3 12 236
2 12 400
3 12 660
1 15 440
1 15 600
2 20 220
2 20 370
1 20 440
2 20 660
1 30 660
1 35 660
1 60 370
3 210-290 35
In the Basement
________________________________________________
3 108-130 uFd 110 VAC CS108-130X110 Supco Motor Starting Capacitor
2 70 uFd 450 VDC Axial SPRAGUE 34D706F450JT-2
1 .5 uFd 50 VDC 40 Amps Axial Feed Thru Motorola
1 .25 uFd 200 VDC 20 Amps Axial Feed Thru SPRAGUE