Adjustable Coils Inventory
Last Inventoried: 03/13/2020
Quan. Part Number Color Min.uh Max. uh Un-Shielded 10mm.
____________________________________________
3 SLOT TEN-1-01 Brown .8 1.2
3 SLOT TEN-1-02 Red 1.2 1.8
3 SLOT TEN-1-03 Orange 1.76 2.64
2 SLOT TEN-1-04 Yellow 2.56 3.84
1 SLOT TEN-1-05 Green 3.6 5.4
1 SLOT TEN-1-06 Blue 5.2 7.8
2 SLOT TEN-1-07 Violet 7.6 11.4
3 SLOT TEN-1-08 Grey 11.2 16.8
3 SLOT TEN-1-09 White 16 24
1 SLOT TEN-1-10 Black 22.4 33.6
3 SLOT TEN-1-11 Brown 32 48
2 SLOT TEN-1-12 Red 46.4 69.6
2 SLOT TEN-1-13 Orange 67.2 100.2
3 SLOT TEN-1-14 Yellow 96 144
3 SLOT TEN-1-15 Green 137.6 206.4
3 SLOT TEN-1-16 Blue 200 300
2 SLOT TEN-1-17 Violet 280 432
2 SLOT TEN-1-18 Grey 416 624
Quan. Part Number Color Min.uh Max. uh Shielded 10mm.
____________________________________________
3 SLOT TEN-3-01 Brown .7 .94
1 SLOT TEN-3-02 Red 1.05 1.41
2 SLOT TEN-3-03 Orange 1.5 2
3 SLOT TEN-3-04 Yellow 2.04 2.76
3 SLOT TEN-3-05 Green 2.9 3.9
2 SLOT TEN-3-06 Blue 4.25 5.75
2 SLOT TEN-3-07 Violet 6 8.2
3 SLOT TEN-3-08 Grey 9.4 12.6
3 SLOT TEN-3-09 White 12.8 17.2
3 SLOT TEN-3-10 Black 18.7 25.3
2 SLOT TEN-3-11 Brown 26.4 35.6
3 SLOT TEN-3-12 Red 37.4 50.6
3 SLOT TEN-3-13 Orange 52.7 71.3
3 SLOT TEN-3-14 Yellow 79 105
3 SLOT TEN-3-15 Green 108.8 147.2
3 SLOT TEN-3-16 Blue 155 208
3 SLOT TEN-3-18 Grey 336 450
UNI-COIL TUNABLE RF COILS
Quan. Part Number Color Min.uh Max. uh
____________________________________________
2 143-09J12S White .315 .423 Shielded
1 143-09J12 White .4 .693
2 143-11J12S Brown .396 .54 Shielded
2 143-11J12 Brown .515 .9
1 143-12J12S Red .433 .585 Shielded
2 143-12J12 Red .578 .95
1 143-13J12S Orange .475 .637 Shielded
2 143-14J12S Yellow .515 .693 Shielded
2 143-14J12 Yellow .726 1.09
2 143-15J12S Green .583 .738 Shielded
2 143-16J12S Blue .638 .801 Shielded
1 143-16J12 Blue .891 1.27
2 143-17J12S Violet .693 .801 Shielded
2 143-17J12 Violet 1.01 1.34
2 143-18J12S Grey .754 .874 Shielded
2 143-18J12 Grey 1.10 1.4
2 143-19J12S White .792 .900 Shielded
2 143-19J12 White 1.2 1.44
2 143-20J12S Black .847 .945 Shielded
2 143-20J12 Black 1.30 1.5
Quan. Part Number Color Min.uh Max. uh
____________________________________________
2 144-01J12S Brown .052 .054 Shielded
2 144-01J12 Brown .056 .062
2 144-02J12S Red .070 .078 Shielded
2 144-02J12 Red .079 .098
2 144-03J12 Orange .104 .142
2 144-04J12S Yellow .111 .113 Shielded
2 144-04J12 Yellow .132 .195
2 144-05J12S Green .132 .165 Shielded
2 144-05J12 Green .162 .252
2 144-06J12S Blue .154 .196 Shielded
2 144-06J12 Blue .193 .306
1 144-07J12S Violet .176 .223 Shielded
2 144-07J12 Violet .240 .356
2 144-08J12S Grey .202 .250 Shielded
2 144-09J12S White .239 .274 Shielded
2 144-09J12 White .328 .446
2 144-10J12S Black .270 .295 Shielded
2 144-10J12 Black .391 .493
Quan. Part Number Color Min.uh Max. uh
____________________________________________
2 142-01J12S Brown .058 .061 Shielded
2 142-01J12 Brown .063 .068
2 142-02J12S Red .084 .089 Shielded
2 142-02J12 Red .093 .107
2 142-03J12S Orange .115 .121 Shielded
2 142-03J12 Orange .133 .157
2 142-04J12S Yellow .147 .170 Shielded
2 142-04J12 Yellow .174 .218
2 142-05J12S Green .182 .205 Shielded
2 142-05J12 Green .226 .287
2 142-06J12S Blue .220 .248 Shielded
2 142-06J12 Blue .275 .355
2 142-07J12S Violet .259 .290 Shielded
1 142-08J12S Grey .299 .337 Shielded
2 142-09J12S White .338 .377 Shielded
2 142-09J08 .319 .377 Un-Shielded
2 142-10J12S Black .382 .422 Shielded
2 142-10J12 Black .550 .635
Quan. Part Number Color Min.uh Max. uh
____________________________________________
2 146-01J12S Brown .045 .047 Shielded
2 146-01J12 Brown .047 .053
2 146-02J12S Red .062 .068 Shielded
2 146-02J12 Red .068 .088
2 146-03J12S Orange .080 .090 Shielded
2 146-03J12 Orange .090 .126
2 146-04J12S Yellow .100 .120 Shielded
2 146-04J12 Yellow .117 .175
2 146-05J12S Green .120 .150 Shielded
2 146-05J12 Green .148 .232
2 146-06J12S Blue .142 .184 Shielded
2 146-06J12 Blue .188 .292
2 146-07J12S Violet .172 .216 Shielded
2 146-07J12 Violet .231 .350
2 146-08J12S Grey .200 .248 Shielded
2 146-08J12S Grey .272 .412
2 146-09J12S White .234 .284 Shielded
1 146-09J12 White .330 .480
2 146-10J12S Black .260 .315 Shielded
2 146-10J12 Black .390 .540
Quan. Part Number Color Min.uh Max. uh
____________________________________________
2 150-01J12S Brown .0435 .0455 Shielded
2 150-01J12 Brown .046 .052
2 150-02J12S Red .056 .064 Shielded
2 150-02J12 Red .062 .078
1 150-03J12S Orange .071 .081 Shielded
2 150-03J12 Orange .082 .114
2 150-04J12S Yellow .086 .104 Shielded
2 150-04J08 .068 .104 Un-Shielded
1 150-05J12S Green .107 .123 Shielded
1 150-05J12 Green .137 .193
2 150-06J12 Blue .176 .234
2 150-07J12S Violet .150 .172 Shielded
2 150-07J12 Violet .222 .268
____________________________________________
5 VSD-V1V-1.0 1.0
25 VSD-V1V-.22 .22
15 VSD-V1V-.47 .47
20 VSD-V1V-.68 .68
BUGS/132 Series
Quan. Turns Color uh Q @ Freq.
____________________________________________
6 1.5 Brown 31.5 60 50 Mhz
4 2.5 Red 36.5 64 50 Mhz
5 3.5 Orange 44 68 50 Mhz
2 4.5 Yellow 53.5 72 50 Mhz
6 5.5 Green 64 75 50 Mhz
4 6.5 Blue 79 80 50 Mhz
1 7.5 Violet 99 66 25 Mhz
2 8.5 Grey 117 68 25 Mhz
2 9.5 White 138 68 25 Mhz
6 10.5 Black 158 68 25 Mhz
6 11.5 Brown 197 66 25 Mhz
4 12.5 Red 235 72 25 Mhz
5 13.5 Orange 260 70 25 Mhz
6 14.5 Yellow 290 70 25 Mhz
5 15.5 Green 345 72 25 Mhz
6 16.5 Blue 410 72 25 Mhz
12 17.5 Violet 475 66 25 Mhz
5 18.5 Grey 550 66 25 Mhz
5 19.5 White 600 68 25 Mhz
3 20.5 Black 720 68 25 Mhz
25 14.5 Brown 290 68 25 Mhz
Drawer
Quan. Turns uh Part Number
____________________________________________
250 7.5 Turns .198-.35uH
45 8.5 Turns .32-.35uH 142-09J087
45 4.5 Turns .085-.105uH 146-04J08
45 4.5 Turns .11-.135uH 144-04J125
Surface Mount
3 2312MO-101 100-170 uh.
3 2312MO-171 170-290 uh.
3 2312MO-321 320-520 uh.
3 2312MO-521 520-780 uh.
3 2312MO-781 780-1200 uh.
3 2312MO-122 1200-1500 uh.
3 3714MI-101 100-230 uh.
3 3714MI-201 200-520 uh.
3 3714MI-401 400-1300 uh.
3 3714MI-951 950-4400 uh.
3 3714MI-282 2800-10000 uh.