Grommets Inventory
- Rubber
Updated: 05/14/2021 - Quan. I Dia. O Dia. Wall thickness
- ______________________
15 .125 .29 .05″
18 .125 .6 .05″
14 .175 .275 .075″
7 .175 .3 .08″
17 .175 .3 .05″
57 .18 .32 .05″
6 .25 .45 .05″
45 .3 .46 .05″
3 .3 .625 .05″
2 .365 .625 .11″
5 .36 .66 .05″
9 .375 .46 .05″
4 .59 .735 .11″
7 .4 .75 .05″
30 .49 .875 .05″ GARAGE
10 .615 .92 .05″ GARAGE
5 .66 1.1 .05″ GARAGE
4 .735 1.625 .05″ GARAGEPlastic
- Quan. Outside Inside
- ______________________
- 25 .37″ .25″
- 50 .2″ .125″
Updated: 05/08/2021
________________________________________
100 SRB-R-1 (Power Cord) Bushings with Strain relief Nylon Black