Bird Slug Inventory
Updated 09/26/2018
Quantity Model Watts MHz range
________________________
1 250H 250 2-30 in meter
1 1000H 1,000 2-30 in meter
1 2500H 2,500 2-30 in meter
1 430-10 .25 130-150 Black Box
1 2.5 30-50 Black Box
1 095-2 2.5 95-150 Black Box
1 10A 10 25-60 Black Box
1 10C 10 100-250 Black Box
1 10E 10 400-1000 Black Box
1 5B 5 50-125 Black Box
1 5C 5 100-250 Black Box
1 5D 5 200-500 Black Box
2 5E 5 400-1000 Black Box
1 25B 25 50-125 Black Box
1 25C 25 100-250 Black Box
1 25D 25 200-500 Black Box
1 25E 25 400-1000 Black Box
1 25K 25 1.1-1.8K Black Box
1 25M 25 2.2-2.3K Black Box
1 50H 50 2-30 Black Box
1 50A 50 25-60 Black Box
1 50B 50 50-125 Black Box
1 50D 50 200-500 Black Box
1 50E 50 400-1000 Black Box
1 100H 100 2-30 Egg Box
1 100A 100 25-60 Egg Box
1 100B 100 50-125 Egg Box
1 100E 100 400-1000 Egg Box
1 250A 250 25-60 Egg Box
1 250B 250 50-125 Egg Box
1 250C 250 100-250 Egg Box
1 250D 250 200-500 Egg Box
1 250E 250 400-1000 Egg Box
1 500H 500 2-30 Egg Box
1 500A 500 25-60 Egg Box
1 500B 500 50-125 Egg Box
1 500C 500 100-250 Egg Box
1 500D 500 200-500 Egg Box
1 500E 500 400-1000 Egg Box
1 1KP 1000 .45-2.5 Egg Box
1 1000A 1000 25-60 Egg Box
1 1000B 1000 50-125 Egg Box
1 1000C 1000 100-250 Egg Box
1 1000D 1000 200-500 Egg Box
Ferrites and Powdered Iron Inventory
Quan. Part # Freq. u(Perm.) AL
_____________________________________
20 T12-0 >100Mhz. 1
17 T44-0 >100Mhz. 1
19 T50-0 >100Mhz. 1
7 T130-0 >100Mhz. 1
20 T50-1 .5-5 20
20 T106-1 .5-5 20
8 T200-1 .5-5 20 250
20 T50-2 2-28 10
15 55933-A2
20 T12-3 .05-.5Mhz 35
20 T16-3 .05-.5Mhz 35
20 T20-3 .05-.5Mhz 35
20 T25-3 .05-.5Mhz 35
20 T30-3 .05-.5Mhz 35
20 T37-3 .05-.5Mhz 35
20 T44-3 .05-.5Mhz 35
20 T50-3 .05-.5Mhz 35
20 T68-3 .05-.5Mhz 35
20 T80-3 .05-.5Mhz 35
20 T94-3 .05-.5Mhz 35
10 T106-3 .05-.5Mhz 35
10 T130-3 .05-.5Mhz 35
10 T157-3 .05-.5Mhz 35
6 T164-3 .05-.5Mhz 35
6 T200-3 .05-.5Mhz 35
20 T50-10 40-100Mhz 6
20 T94-12 50-200 Mhz 4
10 T106-16
8 52167-2F
18 5/8″ Rods Various lengths 2-30 Mhz.
79 Tiny Beads for RFI, Various lengths
75 FT37-77 .001-1Mhz 2000 884 (Was 37-72)
70 FT37-75 .001-1Mhz 5000
8 846T250/3E2A .01-.2Mhz 3055
2 846T250/4C4 1-20Mhz 75
25 3B7 1/8″ 300Khz 37
20 3E2A 1/8″ 200Khz 660
20 3E2A 3/16″ 200Khz 850
15 3E2A 1/2″ 200Khz 2750
20 3D3 1/8″ .2-2.5 Mhz 110
20 3D3 3/16″ .2-2.5 Mhz 140
20 3D3 1/4″ .2-2.5 Mhz 144
20 3D3 3/8″ .2-2.5 Mhz 330
9 3D3 5/8″ .2-2.5 Mhz 415
40 4C4 1/8″ 1-20 Mhz 20
20 4C4 3/16″ 1-20 Mhz 24
10 4C4 1/4″ 1-20 Mhz 25
20 4C4 3/8″ 1-20 Mhz 55
15 4C4 1/2″ 1-20 Mhz 70
20 55048-A2
6 2X43-151 P2 40-400 Mhz 850 Clamp On
6 FT87A-F .5-50 Mhz